
AppliedJyotish Birth Chart

Traditional Birth Chart
Planetary Position Chart
Planetary Position Chart with Accurate degree and Details as per Lahiri Ayanamsa
Planet | Longitude | Nakshatra | Nakshatra Lord | Padam | Full Degree |
Sun | 5° Taurus 15' 17" | Krittika | Sun (Su) | 3 | 35° 15' 17" |
Moon | 1° Aquarius 57' 5" | Dhanishta | Mars (Ma) | 3 | 301° 57' 5" |
Mercury | 23° Aries 41' 53" | Bharani | Venus (Ve) | 4 | 23° 41' 53" |
Venus | 19° Pisces 57' 43" | Revati | Mercury (Me) | 1 | 349° 57' 43" |
Mars | 20° Cancer 42' 50" | Ashlesha | Mercury (Me) | 2 | 110° 42' 50" |
Jupiter | 1° Gemini 11' 20" | Mrigashira | Mars (Ma) | 3 | 61° 11' 20" |
Saturn | 5° Pisces 24' 10" | Uttara Bhadrapada | Saturn (Sa) | 1 | 335° 24' 10" |
True Rahu ® | 0° Pisces 50' 8" | Purva Bhadrapada | Jupiter (Ju) | 4 | 330° 50' 8" |
True Ketu ® | 0° Virgo 50' 8" | Uttara Phalguni | Sun (Su) | 2 | 150° 50' 8" |
Mean Rahu ® | 29° Aquarius 54' 46" | Purva Bhadrapada | Jupiter (Ju) | 3 | 329° 54' 46" |
Mean Ketu ® | 29° Leo 54' 46" | Uttara Phalguni | Sun (Su) | 1 | 149° 54' 46" |
Ascendant | 29° Cancer 48' 35" | Ashlesha | Mercury (Me) | 4 | 119° 48' 35" |
Surya
Chandra
Budh
Shukra
Mangal
Guru
Shani
Rahu
Ketu
mean Rahu
mean Ketu
Lagna
Nirayana or Sidereal Planetary Positions
On this page, you can get the Nirayana or Sidereal Planetary Positions with its zodiac sign and Naksatra according to Indian astrology, showing its exact degree. If you change the date or location, the planet's position will update accordingly. This feature helps you track the current planetary positions, making it a useful tool for analyzing how transits may influence you.
The Sidereal planetary positions on this page are set by default according to the Lahiri Ayanamsha. If you prefer to use a different Ayanamsha, you can adjust the settings at the top of the page. Available options are B.V. Raman, KP, and Chandra Hari.
FAQ
Freequently Ask Questions
Leave a Comment
Your email address will not be published. Required fields are marked
All Comments